At Dudley Hill Golf Club at Nichols College, 128 players have achieved the rare feat of hitting a hole-in-one. Inside the clubhouse, you can find four plaques hanging on the wall with the names of the players.
Make sure to check it out next time you are in!
Below is a list of the players who have done so.
1970’s
Nicholas Mitsakos – May 30, 1971
John Androlewicz – August 29, 1971
Mrs. Bernice Pizzetti – July 17, 1972
Robert A. Gard – April 12, 1974
Carline Scott – August 28, 1976
Ruth Stewart – June 22, 1976
Louis Econome – June 26, 1979
Louis Econome – September 9, 1979
1980’s
Albert Mezzone – October 15, 1980
Richard Konicki – May 25, 1981
Charles Cichowski – July 2, 1981
Richard Nezuh – August 1, 1981 #5
Lionel Lavoie – August 3, 1981 #8
Nicholas Mitsakos – August 7, 1981 #5
Louis Econome – September 11, 1981 #8
Russ Wilson – April 17, 1982 #5
Joe Fitzback – May 21, 1982 #8
Bill Dugan, Jr. – May 28, 1982 #8
Frank Krogul – June 13, 1982 #8
Carl Zumpfe – September 6, 1982 #8
Flo Bazinet – October 18, 1982 #8
Bob Cloutier, Sr. – November 11, 1983 #5
Edward Kus, Jr. – April 13, 1984 #5
Charles Szymczak – April 21, 1984 #8
Robert Casavant – May 20, 1984 #8
Paul Kokocinski – June 16, 1984 #8
Bob Graham – July 1, 1984 #8
Walter Moynihan – July 10, 1984 #8
Paul Strzelecki – August 1, 1984 #8
Bill Mason – July 30, 1985 #3 – 170 yards
Ben Sokolowski – June 23, 1987 #3 – 170 yards
Edward Jarzabski – July 28, 1987 #6 – 194 yards
Kenneth Gibbs – June 4, 1988 #3 – 170 yards
Louise Lavoie – July 5, 1988 #3 – 103 yards
Bill Manyak – August 15, 1988 #3 – 170 yards
Bernard Gwiazdowski – August 28, 1988 #3 – 170 yards
Walter Moynihan – September 26, 1988 #6 – 194 yards
Tim Kubiak – April 7, 1989 #6 – 194 yards
Lorraine Pizzetti – May 23, 1989 #3 – 103 yards
Bob Rulli – June 30, 1989 #3 – 170 yards
Bill Urbanowski, Jr. – July 4, 1989 #3 – 170 yards
Peter Gaudette – July 4, 1989 #3 – 170 yards
Mark Hobby – August 9, 1989 #6 – 194 yards
Mike Frisbie – August 28, 1989 #6 – 194 yards
Bill Blakely – September 1, 1989 #6 – 194 yards
John Manyak – September 2, 1989 #6 – 194 yards
1990’s
Tom Kaczynski – April 1, 1990 #3 – 170 yards
Joe Fitzback – August 21, 1990 #6 – 194 yards
Dennis Dudek – November 3, 1990 #6 – 194 yards
Mike Gorman – May 8, 1991 #3 – 170 yards
John Napierata – June 13, 1991 #6 – 194 yards
Lorraine Pizzetti – August 29, 1991 #3 – 103 yards
Fran Desrosiers – September 2, 1991 #3 – 170 yards
Ed Jarzabski – September 19, 1991 #6 – 194 yards
Christine Mezzoni – November 5, 1991 #3 – 103 yards
Bill Kingston – November 17, 1991 #3 – 170 yards
Ed Kus, Jr. – July 31, 1992 #6 – 194 yards
John Napierata – September 16, 1992 #6 – 194 yards
Chet Kijek – July 27, 1993 #6 – 194 yards
Stasia Lamby – September 15, 1993 #3 – 103 yards
Perry Coe – November 26, 1993 #6 – 194 yards
Jim Fitzgerald – May 8, 1994 #3 – 170 yards
Robert Laabs – May 15, 1994 #3 – 170 yards
Robert S. Bell – May 22, 1994 #3 – 170 yards
Glenn Tarkiainen – May 30, 1994 #3 – 170 yards
Joe Christopher – September 3, 1994 #6 – 194 yards
Ray Woodcock – September 30, 1994 #6 – 194 yards
Ed Patrowicz – October 8, 1994 #3 – 170 yards
David Bernier, Jr. – June 29, 1995 #6 – 194 yards
Judy Ziemski – August 1995 #3
Bob Pepka – October 1995 #3
Jon Jacques – May 1996 #6
Gary Luksha – July 1996 #6
Mike Dwyer #3
Bruce Dodge #6
Joe Ziemski #6
Bill Kingston #3
Eddie Miller – April 29, 1998 #3
Chet Kijek – May 18, 1998 #3
Chet Kijek – June 2, 1998 #3
Paul Manzi – July 25, 1998 #3
Bobbi Jo Bell – September 13, 1998 #6
2000’s
Don Menzone – April 28, 2000 #3
Nick Bessette – April 28, 2000 #6
Gary Graves – July 28, 2000 #3
Jim Hackenson – April 30, 2002 #6
Craig Rushton – June 10, 2002 #3
Neil Gatto – July 28, 2002 #3
Frank Krogel – June 10, 2003 #6
Joe Mayotte – June 12, 2003 #3
Bob L’Heureux – July 18, 2003 #6
Rich Tessier – July 26, 2003 #6
Dave Gustafson – September 17, 2003 #3
Mike McDonough – June 6, 2004
Bob Monahan – June 18, 2004 #3
Bob Pepka – June 23, 2004
Tony George – June 27, 2004
Joe Walsh – September 12, 2004 #3
Rich Magnant – October 24, 2004 #3
Neil Dixon – May 31, 2005
Mike Betley – September 23, 2006
Ellen McQuade – April 22, 2007 #3
Barry Berthiaume – August 22, 2007 #3
Mike Brezniak – September 12, 2007 #6
Bob Monahan – September 12, 2008 #6
Bruce Ziemski – April 27, 2009 #3
Dick Norton – June 6, 2009 #6
Don Norcross – August 15, 2009 #3
Neil Gatto – November 28, 2009 #3
2010’s
Bill Dugan, Jr. – May 29, 2010 #3
James Dwyer – June 7, 2010 #6
Kurt Linde – August 8, 2010 #3
Jackie Valle – October 11, 2011 #6
Jim Wessell – October 15, 2012 #6
Robert Davis – May 29, 2015 #3
Gene Ethier – June 8, 2015 #6
Dina Kujawski – July 4, 2015
Dan Brooks (age 13) – June 17, 2016 #6
Kevin King – July 16, 2016
Shawn Heaphy – September 14, 2016 #3
Kevin King – July 22, 2017
Kim Hill – September 16, 2017 #6
Niko Avlas – September 18, 2017 #3
Shawn McDermott – April 21, 2018
Niko Avlas – October 26, 2018 #6
2020’s
Craig Haddae- June 5, 2021 #6
Ted Avlas – August 18, 2021
Charles Szymczak – July 29, 2022 #6
Drew Stanton- Hole #6 2022
Scott Lindgren- Hole #3 2023
Jim Wessell- Hole #3 2023
Jeffery Stafford- Hole #6 2023
David Walsh- Hole #6 November 6, 2024
The above names were found on the wall plaques in the clubhouse. If we need to add other names, please let us know.
DUDLEY HILL GOLF CLUB at Nichols College
80 Airport Road, Dudley, MA 01571
Call (508) 916-2822